This Expedition has 2 different fuse boxes:
Engine Compartment Fuse Box diagramPassenger Compartment Fuse Box diagramType | No. | Description | |
---|---|---|---|
Fuse MICRO2 25A | 1 | Horn. | |
Fuse FMM/MCase 50A | 2 | Fan 1. | |
Fuse FMM/MCase 30A | 3 | Front wiper motor. | |
Fuse FMM/MCase 30A | 5 | Starter relay. | |
Fuse FMM/MCase 20A | 6 | Power point 1. | |
Fuse FMM/MCase 20A | 8 | Power point 2. | |
Fuse MICRO2 5A | 10 | Rain sensor. | |
Fuse MICRO2 10A | 13 | 4x4 module. Heated backlite. Heated mirror relay coil. Heated wiper park relay coil. Transmission isolation relay coil. | |
Fuse MICRO2 15A | 14 | Transmission control module. | |
Fuse MICRO2 15A | 15 | Voltage quality module run/start power. Blindspot information system. Head Up Display. Image processing module B. Front view camera. Rear view camera. Cruise control module. | |
Fuse MICRO2 10A | 16 | Powertrain control module (PCM) run/ start feed. | |
Fuse MICRO2 10A | 17 | Antilock brake system run/ start feed. | |
Fuse MICRO2 10A | 18 | Electronic power assist steering run / start feed. | |
Fuse FMM/MCase 40A | 20 | Front blower. | |
Fuse FMM/MCase 40A | 21 | Passenger seat motors. | |
Fuse MICRO2 20A | 22 | Not used. | |
Fuse MICRO2 10A | 23 | Alternator A-line. | |
Fuse FMM/MCase 30A | 24 | Trailer brake control module. | |
Fuse FMM/MCase 50A | 25 | Body control module power 1. | |
Fuse FMM/MCase 50A | 26 | Electronic fan 3. | |
Fuse FMM/MCase 40A | 27 | Driver seat motors. | |
Fuse MICRO2 15A | 28 | Rear heated seats. | |
Fuse MICRO2 10A | 29 | Integrated wheel end solenoid. | |
Fuse FMM/MCase 25A | 30 | Trailer tow class II-IV battery charge. | |
Fuse FMM/MCase 50A | 31 | Power folding seat module. | |
Fuse MICRO2 10A | 32 | A/C clutch. | |
Fuse MICRO2 20A | 35 | Vehicle power 4. | |
Fuse MICRO2 10A | 36 | Vehicle power 3. | |
Fuse MICRO2 25A | 37 | Vehicle power 2. | |
Fuse MICRO2 25A | 38 | Vehicle power 1. | |
Fuse FMM/MCase 50A | 41 | Inverter. | |
Fuse FMM/MCase 20A | 43 | Trailer Tow Light Module Class II-IV. - | |
Fuse FMM/MCase 20A | 45 | Front/rear washer pump. | |
Fuse MICRO2 7.5A | 46 | Family entertainment system. | |
Fuse FMM/MCase 30A | 50 | Fuel pump. | |
Fuse FMM/MCase 20A | 51 | Power point 3. | |
Fuse FMM/MCase 50A | 52 | Body control module (BCM) voltage quality module (VQM). | |
Fuse FMM/MCase 25A | 53 | Trailer tow park lamps relay. | |
Fuse FMM/MCase 40A | 54 | Electronic limited slip differential relay. | |
Fuse FMM/MCase 40A | 55 | AUX blower. | |
Fuse FMM/MCase 20A | 56 | Power point 4. | |
Fuse MICRO2 5A | 58 | Not used (spare). | |
Fuse MICRO2 5A | 60 | Not used (spare). | |
Fuse MICRO2 25A | 61 | Not used (spare). | |
Fuse MICRO2 25A | 62 | Not used (spare). | |
Fuse MICRO2 25A | 63 | 4x4 module. | |
Fuse MICRO2 25A | 69 | Trailer tow park lamp. | |
Fuse FMM/MCase 40A | 70 | Anti-lock brake system/parking brake module. | |
Fuse FMM/MCase 25A | 71 | 4x4 module. | |
Fuse MICRO2 10A | 74 | Trailer tow backup lamps. | |
Fuse FMM/MCase 50A | 76 | Body control module power 2. | |
Fuse FMM/MCase 30A | 77 | Climate controlled (Heated/Vented) seat module. | |
Fuse MICRO2 20A | 78 | Not used (spare). | |
Fuse MICRO2 10A | 80 | Heated wiper park. | |
Fuse MICRO2 15A | 83 | Transmission control module power. | |
Fuse MICRO2 5A | 86 | USB smart charger 5. | |
Fuse MICRO2 5A | 87 | USB smart charger 3. | |
Fuse MICRO2 10A | 88 | Multi-contour seats relay. | |
Fuse FMM/MCase 40A | 89 | Power running boards. | |
Fuse FMM/MCase 30A | 91 | Power liftgate module. | |
Fuse MICRO2 15A | 93 | Heated mirrors. | |
Fuse MICRO2 5A | 94 | USB smart charger 1. | |
Fuse MICRO2 10A | 95 | USB smart charger 2. | |
Fuse FMM/MCase 30A | 96 | Rear wiper motor relay. | |
Fuse FMM/MCase 40A | 97 | Intercooler puller relay fan. | |
Fuse FMM/MCase 15A | 98 | Transmission oil pump. | |
Fuse FMM/MCase 40A | 99 | Heated backlite. | |
Fuse FMM/MCase 20A | 100 | Power point 5. | |
Fuse FMM/MCase 25A | 101 | Fan 2. | |
Relay | R02 | Powertrain Control Module. | |
Relay | R05 | Electric fan 2. |
Type | No. | Description | |
---|---|---|---|
Fuse MICRO2 7.5A | 2 | Driver seat switch. | |
Fuse MICRO2 20A | 3 | Driver door unlock. | |
Fuse MICRO2 5A | 4 | Trailer brake controller. | |
Fuse MICRO2 20A | 5 | Speaker amplifier. | |
Fuse MICRO3 10A | 6 | Not used (spare). | |
Fuse MICRO3 10A | 7 | Not used (spare). | |
Fuse MICRO3 10A | 9 | Rear seat entertainment module. Head up display. | |
Fuse MICRO3 5A | 10 | Wireless accessory charger module. Hands free liftgate module. Power liftgate module. | |
Fuse MICRO3 5A | 11 | Keypad. Combined sensor module. | |
Fuse MICRO3 7.5A | 12 | Cluster. Electronic control panel. Smart datalink connector logic. | |
Fuse MICRO3 7.5A | 13 | Gear shift module. Steering column control module. | |
Fuse MICRO3 10A | 14 | Extended power module. Brake switch. | |
Fuse MICRO3 10A | 15 | Smart datalink connector power. | |
Fuse MICRO2 15A | 16 | Liftglass release. | |
Fuse MICRO3 5A | 17 | Telematics control unit - modem. | |
Fuse MICRO3 5A | 18 | Ignition switch. Key inhibit solenoid. | |
Fuse MICRO3 7.5A | 19 | Transmission control switch. Gearshift module. | |
Fuse MICRO3 7.5A | 20 | Not used. | |
Fuse MICRO3 5A | 21 | Humidity and in-car - temperature sensor. | |
Fuse MICRO3 5A | 22 | Electrochromatic mirror. Second row heated seat module. | |
Fuse MICRO2 10A | 23 | Moonroof logic. Inverter. Power window switch. Power mirror switch. | |
Fuse MICRO2 20A | 24 | Central lock unlock | |
Fuse MICRO2 30A | 25 | Left front door zone module. | |
Fuse MICRO2 30A | 26 | Right front door zone module. | |
Fuse MICRO2 30A | 27 | Moonroof. | |
Fuse MICRO2 20A | 28 | Stereo amplifier. | |
Fuse MICRO2 30A | 29 | Left rear door zone module. | |
Fuse MICRO2 30A | 30 | Right rear door zone module. | |
Fuse MICRO2 15A | 31 | Adjustable pedals. | |
Fuse MICRO2 10A | 32 | SYNC Drive mode switch module. 4x4 switch. Radio frequency transceiver module. Rear heating, ventilation and air conditioning control module. | |
Fuse MICRO2 20A | 33 | Audio control module. | |
Fuse MICRO2 30A | 34 | Run/start relay. | |
Fuse MICRO2 5A | 35 | Extended power mode module. | |
Fuse MICRO2 15A | 36 | Image processing module A. Automated park assist module. Continuous control damping module. | |
Fuse MICRO2 20A | 37 | Heated steering wheel. | |
Circuit breaker MAXI | 38 | Left rear power window. Right rear power window. | |
Push button start switch. |
Ford Expedition fuse box diagrams change across years, pick the right year of your vehicle:
Doesn't match your car?Ask for your diagram
Found a mistake? Let us know!
Source: Ford Expedition 2019 Owner's Manual
Related guides
What is a fuse and what types can you find for your Expedition?Popular searches
RadioClutchOverheatingFusebox